Ronnie's Flower Shop in Cardiff, Newcastle -
Flowers and Gifts
If you're looking for specialised flower delivery services, Ronnie's Flower Shop has you covered! We can provide delivery to a number of facilities in the
Cardiff, Newcastle area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Anna Bay Medical Centre | 125 Gan Gan Rd | Anna Bay |
| Maitland Private Hospital | 175 Chisholm Rd | Ashtonfield |
| Maitland Private Hospital -Dr Victor Zielinski | 175 Chisholm Rd | Ashtonfield |
| Belmont Hospital | 16 Croudace Bay Rd | Belmont |
| Hospitals-Public Hunter Health | Croudace Bay Rd | Belmont |
| Melanie Sharpe, Dietitian/Nutritionist | 452 Pacific Hwy | Belmont |
| Berkeley Vale Private Hospital | Lorraine Ave | Berkeley Vale |
| Woodrising Medical Centre | Woodrising Shopping Ct | Booragul |
| The Hospital Shop | 4 Mona Rd | Bowral |
| Branxton Medical Centre | 58A Cessnock Rd | Branxton |
| Broadmeadow Day Surgery | 18 Lambton Rd | Broadmeadow |
| Broadmeadow Medical Centre | 154 Lambton Rd | Broadmeadow |
| Bulahdelah Community Hospital | Bulahdelah NSW, Australia | Bulahdelah |
| St John of God Hospital Burwood | 13 Grantham St | Burwood |
| RPA Hospital Gloucester House | 119-143 Missenden Rd | Camperdown |
| Hospital at Home | 1/69 Munibung Rd | Cardiff |
| Main Road Medical Centre | 300a Main Rd | Cardiff |
| Pendlebury Clinic Private Hospital | 52 Pendlebury Rd | Cardiff |
| Next Generation chemicals | 34 Helen St | Cardiff South |
| B&D Medical Centre | 20 Cumberland St | Cessnock |
| Valley Imaging | 1 Cessnock St | Cessnock |
| Charlestown Private Hospital | 250 Pacific Hwy | Charlestown |
| Charlestown Square Medical Centre | Shop G8043-G8048 | Charlestown |
| Eastern Surgical Services | 1/221 Charlestown Rd | Charlestown |
| Newcastle Endoscopy Centre | 22/20 Smith St | Charlestown |
| Newcastle Skin Check | 221 Charlestown Rd | Charlestown |
| Southlakes Medical Group | Shop 5 | Cooranbong |
| Southlakes Medical Group | 8 Doree Pl | Dora Creek |
| Dungog Hospital | Dungog NSW, Australia | Dungog |
| Good Health | 6 Molly Morgan Dr | East Maitland |
| Good Health-Vasundhra Salariaj | 6 Molly Morgan Dr | East Maitland |
| Hunter Valley Specialist Centre | 251 Newcastle St | East Maitland |
| Andrew Nash Clinic | 7 Arnott St | Edgeworth |
| Edgeworth Medical Centre | 4 Minmi Rd | Edgeworth |
| John W Hayes & Associates | 1 Bay Rd | Fennell Bay |
| Lake Macquarie Private Hospital | 3 Sydney St | Gateshead |
| Surgery Central | 6-8 Sydney St | Gateshead |
| Greta Medical Centre | 29 High St | Greta |
| Awabakal Aboriginal Medical Centre | 38A Samdon St | Hamilton |
| Dr Tullio Savio | 35 Cleary St | Hamilton |
| Hamilton Medical Centre | 59-61 Lindsay St | Hamilton |
| Hamilton Day Surgery Centre | 76 Jenner Parade | Hamilton South |
| Wyong Hospital | Pacific Hwy | Kanwal |
| Kotara Family Practice | 5/154 Park Ave | Kotara |
| Kurri Kurri District Hospital | Kurri Kurri NSW, Australia | Kurri Kurri |
| Sydney Southwest Private Hospital | 40 Bigge St | Liverpool |
| Central Maitland Medical Centre | 422/420 High St | Maitland |
| Hospitals-Public Hunter Health | 550/560 High St | Maitland |
| Maitland Hospital | High St | Maitland |
| Maitland Hospital | Maitland Hospital-Casualty High St | Maitland |
We can deliver to most hospitals in and around
Cardiff, Newcastle. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Church of the Good Shepherd | 101 Joslin St | 101 Joslin Street Kotara |
| Adamstown Community Church | 486 Glebe Rd | Adamstown |
| Belair Baptist Church | 130 Garden Grove Parade | Adamstown |
| Saint Stephens Adamstown | 181-191 Brunker Rd | Adamstown |
| Uniting Church In Australia | 228 Brunker Rd | Adamstown |
| Baylife Church Inc. | 4236 Nelson Bay Rd | Anna Bay |
| C3 Spectrum Church | Port Stephens | 4310 Nelson Bay Rd | Anna Bay |
| Port Stephens Corps | 14 Port Stephens Dr | Anna Bay |
| Hunter Baillie Memorial Presbyterian Church Annandale | Collins St | Annandale |
| Hunter Baptist Churches | 19 Galway Bay Dr | Ashtonfield |
| Hunter Baptist Churches | Appletree Rd | Barnsley |
| Church of the Good Shepherd Anglican Church | 267 Bell Rd | Belford |
| All Saints Belmont | Church St | Belmont |
| Hunter Baptist Churches | Maude St | Belmont |
| Eastlakes Corps | 360 Pacific Hwy | Belmont North |
| Healing Music and Miracle Ministry | 204 Wommara Ave | Belmont North |
| Uniting Church In Australia | 6 Narla Rd | Belmont North |
| Christian Outreach Centres | 14 Enterprise Dr | Beresfield |
| Hunter Baptist Churches | 150 Anderson Drv | Beresfield |
| St Paul's Anglican Church | 2A Beresford Ave | Beresfield |
| C3 Church New Life | 104 Sandgate Rd | Birmingham Gardens |
| Uniting Church In Australia | Black Hill Rd | Black Hill |
| Westlakes Corps | 156 Bay Rd | Bolton Point |
| Uniting Church In Australia | Canna St | Bolwarra |
| Bonnells Bay Corps | Station St | Bonnells Bay |
| Seventh-Day Adventist Church Bonnells Bay | Fishery Point Rd | Bonnells Bay |
| Cochran P | 35 Council St | Boolaroo |
| Hunter Baptist Churches | 32 Sixth St | Boolaroo |
| Seventh-Day Adventist Church | Lakeview St | Boolaroo |
| Uniting Church In Australia | Main Rd | Boolaroo |
| Uniting Church In Australia | 28 First St | Booragul |
| St John the Divine Anglican Church, Branxton | Cessnock Rd | Branxton |
| "The HUB" Hunter Bible Church | 12/14 Heddon Rd | Broadmeadow |
| John Church Advertising | 7/9 Brunker Rd | Broadmeadow |
| LifeWay Lutheran Church | 48 Blackall St | Broadmeadow |
| Macedonian Orthodox Church of St Mary | 14 School St | Broadmeadow |
| Serbian Orthodox Church of St Nahum of Ohrid | 38 Gosford Rd | Broadmeadow |
| Uniting Church in Australia | 199 Broadmeadow Rd | Broadmeadow |
| Uniting Church In Australia | Branxton-Toronto Rd | Brunkerville |
| Northlakes Christian Church | 105 Northlakes Dr | Cameron Park |
| Contemporary Christian Centre | Main Rd | Cardiff |
| Hunter Baptist Churches | Kelton St | Cardiff |
| Macquarie Life Church | Macquarie Rd | Cardiff |
| Revival Fellowship Hunter | 298 Main Rd | Cardiff |
| Steve Church Project Control | 79 Main Rd | Cardiff |
| Hunter Baptist Churches | 110 Main Rd | Cardiff Heights |
| Hunter Baptist Churches | 35 Main Rd | Cardiff Heights |
| Liberty Baptist Church | 110 Main Rd | Cardiff Heights |
| Hunter Baptist Churches | 15 Strathmore Rd | Caves Beach |
| New Hope Community Church | 29 Strathmore Rd | Caves Beach |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Gordon Williams Memorial Lawn Cemetery | Aberdare NSW, Australia | Aberdare |
| David Lloyd Funerals | 200 Brunker Rd | Adamstown |
| Simplicity Funerals | 200 Brunker Rd | Adamstown |
| David Lloyd Funerals | 599 Pacific Hwy | Belmont |
| White Lady Funerals | 599-601 Pacific Hwy | Belmont |
| Beresfield Crematorium Services | Beresfield NSW, Australia | Beresfield |
| Beresfield Funerals | 5 Milton St | Beresfield |
| Christene Harkness JP CMC NC | 79 Yarrum Ave | Beresfield |
| David Lloyd Funerals | 1-5 Milton St | Beresfield |
| Newcastle Crematorium and Memorial Gardens | Anderson Dr | Beresfield |
| Newcastle Memorial Park | 176 Anderson Dr | Beresfield |
| Bill Grundy CMC | 119 Fassifern Rd | Blackalls Park |
| Richley Mavis J.P | 43 Lake St | Blackalls Park |
| James Murray Funeral Directors | 27 Belford St | Broadmeadow |
| Meighan Frank T | 128 Lambton Rd | Broadmeadow |
| Circle of Life Ceremonies | 300A Buff Point Ave | Buff Point |
| Kurri Kurri & Cessnock Funeral Services | 51 Vincent St | Cessnock |
| Smyth Funeral Services | 216 Wollombi Road | Cessnock |
| White Lady Funerals | Hilltop Plaza | Charlestown |
| White Lady Funerals | 2/221-223 Pacific Hwy | Charmhaven |
| Avondale Cemetery and Funeral Services | Central Rd | Cooranbong |
| Hawley J & E | 116/120 Dowling St | Dungog |
| East Maitland Cemetery | East Maitland NSW, Australia | East Maitland |
| Fry Bros Funerals | 48 Banks St | East Maitland |
| Maitland War Cemetery | East Maitland NSW, Australia | East Maitland |
| Margo's Celebrations | Fishing Point NSW, Australia | Fishing Point |
| Ronkana Cemetery | Fountaindale NSW, Australia | Fountaindale |
| William G Smyth | 8 Robinia Grove | Garden Suburb |
| Greenway Chapel & Memorial Gardens | 460 Avoca Dr | Green Point |
| Budget Headstones | Hexham NSW, Australia | Hexham |
| Jilliby Cemetery | Jilliby NSW, Australia | Jilliby |
| C.R. Smyth & Son | 120 Lang St | Kurri Kurri |
| Luke Apthorpe & Family Funeral Directors | 182/186 Barton St | Kurri Kurri |
| The Graveyard | Kurri Kurri NSW, Australia | Kurri Kurri |
| Dailey Family Funerals | 122 Elder St | Lambton |
| Fry Bros Funerals | 97 New England Hwy | Maitland |
| Martinsville Pioneer Cemetery | Martinsville NSW, Australia | Martinsville |
| Baker's Beresfield Cremation & Burial Services | 209 Maitland Rd | Mayfield |
| France Family Funerals | 211 Maitland Rd | Mayfield |
| White Lady Funerals | 80 Maitland Rd | Mayfield |
| Louise Twemlow | 31 Tourle St | Mayfield West |
| Irene Cronk | 33 Wilton St | Merewether |
| Barbara King Funeral Director | 9 Terrigal St | Morisset |
| Morisset Cemetery | Morisset NSW, Australia | Morisset |
| Bevan Jonah Funerals | 45 Stockton St | Nelson Bay |
| France Family Funerals | 45 Stockton St | Nelson Bay |
| Helen I Scott | Nelson Bay NSW, Australia | Nelson Bay |
| White Lady Funerals | 2/22 Yacaaba St | Nelson Bay |
| Australian Direct Cremations | Newcastle NSW, Australia | Newcastle |
| white doves for love | 38 Ocean View Parade | Newcastle |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Booth House Nursing Home | 52 Frazer St | 2 Frazer |
| Sir Thomas Mitchell Nursing Home | 351 Fowler Rd | 51 Fowler |
| Chatswood Community Nursing Home | 256 Victoria Ave | 56 Victoria |
| Crest Nursing Home | 11 Johnston St | Annandale |
| Bupa Ashfield Nursing Home | 126-128 Frederick St | Ashfield |
| Austral House Nursing Home | 4 Austral Ave | Austral |
| A Silver Troopers | 1 Glover St | Belmont |
| East Lake Macquarie Dementia Service | Ground Level of Belmont Hospital | Belmont |
| Integratedliving | 19/26 Balook Dr | Beresfield |
| Bolton Point Retirement Community | 12 The Ridgeway | Bolton Point |
| CA Brown Nursing Home and Hostel | 87 Toronto Rd | Booragul |
| Principal Bossley Park | 56 Quarry Rd | Bossley Park |
| Great Lakes Nursing Home | 27-31 Crawford St | Bulahdelah |
| Gladstone House Nursing Home | Burwood NSW 2134 | Burwood |
| Domain Macquarie Place | 60 Northlakes Dr | Cameron Park |
| Principal Canterbury | 20 Albert St | Campsie |
| Betheden Nursing Home | Harrison's La | Cardiff |
| Calvary Retirement Communities Hunter-Manning | 5/342 Main Rd | Cardiff |
| HammondAtHome Hunter | Suite 3 | Cardiff |
| Next Generation chemicals | 34 Helen St | Cardiff South |
| A Silver Troopers | 6 Wine Country Dr | Cessnock |
| Abernethy Nursing Home | 2 Mt View Rd | Cessnock |
| Calvary Retirement Community Cessnock | 19 Wine Country Dr | Cessnock |
| Cessnock House Nursing Home | 24 Foster St | Cessnock |
| Amaroo Lodge Nursing Home | 66 Dudley Rd | Charlestown |
| Regis The Gardens | 40 Bagnall Beach Rd | Corlette |
| Dungog & District Nursing Home | 64 Hospital Rd | Dungog |
| Integratedliving | 215 Dowling St | Dungog |
| Lady of Grace Nursing Home | Dural NSW 2158 | Dural |
| A Silver Troopers | 57 Victoria St | East Maitland |
| Greenhills Churches of Christ Nursing Home | 7 Martin Close | East Maitland |
| The Whiddon Group | East Maitland NSW, Australia | East Maitland |
| RFBI Hawkins Masonic Village | 3 Northville Dr | Edgeworth |
| Elermore Vale Neighbour Aid | 129 Croudace Rd | Elermore Vale |
| Eralyn Nursing Home | 21 Border St | Eraring |
| Berriquin Nursing Home Foundation | 60 Dawe St | Finley |
| Corella Cottage Day Respite | Louisiana Rd | Hamlyn Terrace |
| Jesmond Grove Hostel | 101 Mordue Parade | Jesmond |
| Principal Glenmere | 100 Wahroonga Rd | Kanwal |
| William Cape Gardens | 40 Pearce Rd | Kanwal |
| Kurri Kurri Nursing Home | 412 Lang St | Kurri Kurri |
| RBFI Community Services Lower Hunter | 412 Lang St | Kurri Kurri |
| Manly Nursing Home | 28 Alexander St | Manly |
| Manly Vale Nursing Home | 280 Gordon St | Manly Vale |
| BCS Kara Centre | 133 Hanbury St | Mayfield |
| Kara Nursing Home | 133 Hanbury St | Mayfield |
| Grrenmount Gardens Hostel | 4 Bristol Close | Mt Hutton |
| Principal Hillside | 3 Violet Town Rd | Mt Hutton |
| A Silver Troopers | 20 Bathurst St | Newcastle |
| A Silver Troopers | 50 Hunter St | Newcastle |